Web Server Statistics for [Hotel Net, Inc.](Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending
15-May-2008 11:40).
Successful requests: 3,073,850 (9,817)
Average successful requests per day: 1,340 (1,402)
Successful requests for pages: 763,881 (4,450)
Average successful requests for pages per day: 333 (635)
Failed requests: 506,326 (2,771)
Redirected requests: 73,883 (10)
Distinct files requested: 6,580 (2,128)
Distinct hosts served: 214,381 (1,691)
Corrupt logfile lines: 2,111,538
Data transferred: 32.211 Gbytes (83.034 Mbytes)
Average data transferred per day: 14.380 Mbytes (11.862 Mbytes)
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each year.
Each unit (
) represents 5,000
requests for pages or part thereof.
year: reqs: pages: ----: ------: ------: 2002: 623636: 74926:Busiest year: 2007 (211,414 requests for pages).2003: 402516: 61411:
2004: 389328: 67294:
2005: 479732: 102188:
2006: 484977: 160865:
2007: 510390: 211414:
2008: 183271: 85783:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 2,000
requests for pages or part thereof.
quarter: reqs: pages: ------------: ------: -----: Jan-Mar 2002: 86577: 14220:Busiest quarter: Jul-Sep 2007 (60,115 requests for pages).Apr-Jun 2002: 184249: 21278:
Jul-Sep 2002: 208969: 21918:
Oct-Dec 2002: 143841: 17510:
Jan-Mar 2003: 105208: 13444:
Apr-Jun 2003: 114674: 17014:
Jul-Sep 2003: 115557: 15579:
Oct-Dec 2003: 67077: 15374:
Jan-Mar 2004: 81474: 14986:
Apr-Jun 2004: 112928: 15322:
Jul-Sep 2004: 120520: 18791:
Oct-Dec 2004: 74406: 18195:
Jan-Mar 2005: 116009: 23209:
Apr-Jun 2005: 158837: 28757:
Jul-Sep 2005: 107670: 22763:
Oct-Dec 2005: 97216: 27459:
Jan-Mar 2006: 107923: 32797:
Apr-Jun 2006: 111683: 39734:
Jul-Sep 2006: 155331: 41627:
Oct-Dec 2006: 110040: 46707:
Jan-Mar 2007: 125856: 49487:
Apr-Jun 2007: 128456: 55817:
Jul-Sep 2007: 151118: 60115:
Oct-Dec 2007: 104960: 45995:
Jan-Mar 2008: 122181: 56956:
Apr-Jun 2008: 61090: 28827:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each month.
Each unit (
) represents 800 requests
for pages or part thereof.
month: reqs: pages: --------: -----: -----: Feb 2002: 30690: 6659:Busiest month: Jul 2007 (27,714 requests for pages).Mar 2002: 55887: 7561:
Apr 2002: 55304: 7655:
May 2002: 56607: 7100:
Jun 2002: 72338: 6523:
Jul 2002: 84805: 7884:
Aug 2002: 68259: 7503:
Sep 2002: 55905: 6531:
Oct 2002: 55694: 7020:
Nov 2002: 48022: 5880:
Dec 2002: 40125: 4610:
Jan 2003: 35826: 5041:
Feb 2003: 32948: 4010:
Mar 2003: 36434: 4393:
Apr 2003: 37567: 5278:
May 2003: 38990: 6383:
Jun 2003: 38117: 5353:
Jul 2003: 49208: 5890:
Aug 2003: 39082: 4398:
Sep 2003: 27267: 5291:
Oct 2003: 28417: 5345:
Nov 2003: 21059: 4659:
Dec 2003: 17601: 5370:
Jan 2004: 13630: 3811:
Feb 2004: 26819: 4903:
Mar 2004: 41025: 6272:
Apr 2004: 35045: 6065:
May 2004: 37009: 4161:
Jun 2004: 40874: 5096:
Jul 2004: 45122: 5361:
Aug 2004: 42483: 7047:
Sep 2004: 32915: 6383:
Oct 2004: 24414: 4908:
Nov 2004: 23966: 6202:
Dec 2004: 26026: 7085:
Jan 2005: 34513: 8617:
Feb 2005: 38763: 6262:
Mar 2005: 42733: 8330:
Apr 2005: 52599: 9611:
May 2005: 51790: 9347:
Jun 2005: 54448: 9799:
Jul 2005: 48930: 8264:
Aug 2005: 40348: 9222:
Sep 2005: 18392: 5277:
Oct 2005: 32483: 10512:
Nov 2005: 36155: 8793:
Dec 2005: 28578: 8154:
Jan 2006: 35034: 10688:
Feb 2006: 33621: 9246:
Mar 2006: 39268: 12863:
Apr 2006: 36420: 15007:
May 2006: 37028: 12430:
Jun 2006: 38235: 12297:
Jul 2006: 61940: 15848:
Aug 2006: 52869: 12881:
Sep 2006: 40522: 12898:
Oct 2006: 37086: 13815:
Nov 2006: 35990: 15745:
Dec 2006: 36964: 17147:
Jan 2007: 46425: 17546:
Feb 2007: 37161: 13771:
Mar 2007: 42270: 18170:
Apr 2007: 35677: 14545:
May 2007: 41303: 17482:
Jun 2007: 51476: 23790:
Jul 2007: 58968: 27714:
Aug 2007: 52596: 19605:
Sep 2007: 39554: 12796:
Oct 2007: 35671: 12736:
Nov 2007: 30850: 12612:
Dec 2007: 38439: 20647:
Jan 2008: 42640: 19457:
Feb 2008: 36642: 15484:
Mar 2008: 42899: 22015:
Apr 2008: 40793: 20097:
May 2008: 20297: 8730:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each week.
Each unit (
) represents 200 requests
for pages or part thereof.
week beg.: reqs: pages: ---------: -----: -----: 27/Jan/02: 450: 93:Busiest week: week beginning 2/Mar/08 (7,564 requests for pages).3/Feb/02: 9705: 1980:
10/Feb/02: 5970: 1777:
17/Feb/02: 7711: 1688:
24/Feb/02: 10420: 1627:
3/Mar/02: 11858: 1604:
10/Mar/02: 13520: 2025:
17/Mar/02: 13590: 1559:
24/Mar/02: 11821: 1707:
31/Mar/02: 14035: 1645:
7/Apr/02: 12506: 1639:
14/Apr/02: 12702: 2324:
21/Apr/02: 11520: 1465:
28/Apr/02: 12766: 1762:
5/May/02: 12666: 1524:
12/May/02: 13164: 1985:
19/May/02: 12671: 1288:
26/May/02: 13123: 1482:
2/Jun/02: 15379: 1882:
9/Jun/02: 18045: 1635:
16/Jun/02: 17009: 1290:
23/Jun/02: 17642: 1331:
30/Jun/02: 18413: 1909:
7/Jul/02: 19784: 1424:
14/Jul/02: 19217: 1957:
21/Jul/02: 18688: 1853:
28/Jul/02: 17972: 1506:
4/Aug/02: 17345: 1841:
11/Aug/02: 15859: 1620:
18/Aug/02: 14205: 1806:
25/Aug/02: 14134: 1657:
1/Sep/02: 12275: 1399:
8/Sep/02: 13932: 1865:
15/Sep/02: 13522: 1451:
22/Sep/02: 12456: 1409:
29/Sep/02: 13888: 1970:
6/Oct/02: 11411: 1422:
13/Oct/02: 13033: 1729:
20/Oct/02: 12861: 1374:
27/Oct/02: 11231: 1268:
3/Nov/02: 12281: 1826:
10/Nov/02: 11703: 1309:
17/Nov/02: 11064: 1199:
24/Nov/02: 9964: 1210:
1/Dec/02: 9676: 1233:
8/Dec/02: 9664: 1065:
15/Dec/02: 8780: 985:
22/Dec/02: 8951: 1016:
29/Dec/02: 7330: 776:
5/Jan/03: 8924: 1136:
12/Jan/03: 8497: 1025:
19/Jan/03: 7170: 981:
26/Jan/03: 7951: 1613:
2/Feb/03: 9630: 1031:
9/Feb/03: 9722: 1305:
16/Feb/03: 5640: 631:
23/Feb/03: 7897: 992:
2/Mar/03: 9486: 1087:
9/Mar/03: 10042: 1275:
16/Mar/03: 7578: 974:
23/Mar/03: 6691: 692:
30/Mar/03: 7716: 1052:
6/Apr/03: 10330: 1361:
13/Apr/03: 7647: 963:
20/Apr/03: 8775: 1379:
27/Apr/03: 8590: 1504:
4/May/03: 8087: 1214:
11/May/03: 8917: 1537:
18/May/03: 10500: 1665:
25/May/03: 7699: 1223:
1/Jun/03: 6891: 1201:
8/Jun/03: 9252: 1257:
15/Jun/03: 10254: 1323:
22/Jun/03: 8819: 1234:
29/Jun/03: 8964: 1141:
6/Jul/03: 10282: 967:
13/Jul/03: 10409: 787:
20/Jul/03: 13959: 2479:
27/Jul/03: 11430: 1134:
3/Aug/03: 12601: 1373:
10/Aug/03: 10164: 1352:
17/Aug/03: 8112: 851:
24/Aug/03: 5270: 542:
31/Aug/03: 4283: 702:
7/Sep/03: 6705: 1085:
14/Sep/03: 6876: 1812:
21/Sep/03: 5866: 983:
28/Sep/03: 7173: 1344:
5/Oct/03: 6474: 1491:
12/Oct/03: 7142: 1111:
19/Oct/03: 5815: 1057:
26/Oct/03: 6029: 1150:
2/Nov/03: 6540: 994:
9/Nov/03: 5767: 1277:
16/Nov/03: 4251: 1176:
23/Nov/03: 3421: 1023:
30/Nov/03: 3987: 1052:
7/Dec/03: 3707: 1098:
14/Dec/03: 3668: 1194:
21/Dec/03: 4207: 1550:
28/Dec/03: 4568: 1001:
4/Jan/04: 4878: 1398:
11/Jan/04: 3756: 1328:
18/Jan/04: 16: 6:
25/Jan/04: 2845: 644:
1/Feb/04: 5064: 954:
8/Feb/04: 5246: 1038:
15/Feb/04: 5740: 1245:
22/Feb/04: 9965: 1480:
29/Feb/04: 8407: 1212:
7/Mar/04: 9487: 1566:
14/Mar/04: 8438: 1546:
21/Mar/04: 9236: 1308:
28/Mar/04: 9748: 1824:
4/Apr/04: 9779: 2138:
11/Apr/04: 7857: 996:
18/Apr/04: 7833: 1186:
25/Apr/04: 6972: 910:
2/May/04: 8571: 961:
9/May/04: 8088: 767:
16/May/04: 8477: 1086:
23/May/04: 8780: 981:
30/May/04: 9020: 1030:
6/Jun/04: 9523: 1215:
13/Jun/04: 9140: 1245:
20/Jun/04: 9210: 1150:
27/Jun/04: 9803: 1068:
4/Jul/04: 9912: 1181:
11/Jul/04: 10669: 1397:
18/Jul/04: 10291: 989:
25/Jul/04: 10638: 1385:
1/Aug/04: 9843: 1604:
8/Aug/04: 10594: 1521:
15/Aug/04: 9728: 1570:
22/Aug/04: 8757: 1916:
29/Aug/04: 8909: 971:
5/Sep/04: 7568: 1655:
12/Sep/04: 7320: 1315:
19/Sep/04: 7352: 1531:
26/Sep/04: 6494: 1513:
3/Oct/04: 5370: 740:
10/Oct/04: 6613: 1312:
17/Oct/04: 5094: 1294:
24/Oct/04: 5717: 1301:
31/Oct/04: 4767: 1118:
7/Nov/04: 5183: 1373:
14/Nov/04: 5072: 1315:
21/Nov/04: 6213: 1698:
28/Nov/04: 6467: 1719:
5/Dec/04: 6292: 1683:
12/Dec/04: 5268: 1472:
19/Dec/04: 5193: 1834:
26/Dec/04: 6731: 1346:
2/Jan/05: 7027: 1946:
9/Jan/05: 7181: 1713:
16/Jan/05: 7804: 1749:
23/Jan/05: 9617: 2729:
30/Jan/05: 8449: 1285:
6/Feb/05: 10531: 1698:
13/Feb/05: 10361: 1729:
20/Feb/05: 9148: 1548:
27/Feb/05: 8189: 1164:
6/Mar/05: 9574: 1611:
13/Mar/05: 10261: 1688:
20/Mar/05: 10277: 2856:
27/Mar/05: 11995: 1840:
3/Apr/05: 14850: 1785:
10/Apr/05: 10214: 1900:
17/Apr/05: 11641: 3013:
24/Apr/05: 10748: 2390:
1/May/05: 9279: 1498:
8/May/05: 12460: 2968:
15/May/05: 11912: 1661:
22/May/05: 12463: 1788:
29/May/05: 11761: 2168:
5/Jun/05: 12806: 1918:
12/Jun/05: 12845: 2818:
19/Jun/05: 12743: 2433:
26/Jun/05: 12263: 2413:
3/Jul/05: 10518: 1970:
10/Jul/05: 11106: 1997:
17/Jul/05: 11758: 1874:
24/Jul/05: 11548: 1533:
31/Jul/05: 10284: 2359:
7/Aug/05: 10653: 1844:
14/Aug/05: 8310: 2185:
21/Aug/05: 8356: 2300:
28/Aug/05: 7187: 1656:
4/Sep/05: 6954: 1769:
11/Sep/05: 6999: 2116:
18/Sep/05: 1703: 641:
25/Sep/05: 0: 0: 2/Oct/05: 4949: 1283:
9/Oct/05: 7923: 2862:
16/Oct/05: 8312: 2619:
23/Oct/05: 8633: 3010:
30/Oct/05: 7822: 1983:
6/Nov/05: 9111: 1715:
13/Nov/05: 8636: 2280:
20/Nov/05: 7791: 2307:
27/Nov/05: 8551: 2150:
4/Dec/05: 5877: 1729:
11/Dec/05: 8189: 1747:
18/Dec/05: 5264: 1759:
25/Dec/05: 6158: 2015:
1/Jan/06: 7943: 2434:
8/Jan/06: 9572: 2081:
15/Jan/06: 7802: 2488:
22/Jan/06: 6765: 2571:
29/Jan/06: 6662: 2198:
5/Feb/06: 7881: 1602:
12/Feb/06: 8118: 2367:
19/Feb/06: 9690: 2882:
26/Feb/06: 9108: 2966:
5/Mar/06: 9198: 3018:
12/Mar/06: 9194: 2636:
19/Mar/06: 8522: 3277:
26/Mar/06: 8447: 2677:
2/Apr/06: 7848: 3019:
9/Apr/06: 8956: 3908:
16/Apr/06: 8469: 3551:
23/Apr/06: 9087: 3554:
30/Apr/06: 8441: 3404:
7/May/06: 9383: 3112:
14/May/06: 7517: 2754:
21/May/06: 9248: 2611:
28/May/06: 6095: 1925:
4/Jun/06: 10676: 2609:
11/Jun/06: 8950: 3066:
18/Jun/06: 9711: 3169:
25/Jun/06: 7248: 3107:
2/Jul/06: 10401: 3091:
9/Jul/06: 14637: 4380:
16/Jul/06: 17609: 3507:
23/Jul/06: 14647: 3540:
30/Jul/06: 14346: 3310:
6/Aug/06: 14239: 3246:
13/Aug/06: 10841: 2642:
20/Aug/06: 9780: 2671:
27/Aug/06: 9582: 2790:
3/Sep/06: 7816: 2712:
10/Sep/06: 9985: 2830:
17/Sep/06: 9309: 3044:
24/Sep/06: 11214: 3409:
1/Oct/06: 11167: 3971:
8/Oct/06: 8174: 2986:
15/Oct/06: 7968: 3047:
22/Oct/06: 7261: 2824:
29/Oct/06: 7574: 2824:
5/Nov/06: 7139: 2710:
12/Nov/06: 12080: 5462:
19/Nov/06: 5813: 2936:
26/Nov/06: 7882: 3956:
3/Dec/06: 6770: 3857:
10/Dec/06: 9021: 4177:
17/Dec/06: 8196: 4020:
24/Dec/06: 9948: 3546:
31/Dec/06: 9534: 3693:
7/Jan/07: 11736: 4062:
14/Jan/07: 9129: 3699:
21/Jan/07: 10768: 4076:
28/Jan/07: 10505: 3968:
4/Feb/07: 9278: 3690:
11/Feb/07: 9634: 3787:
18/Feb/07: 8338: 3055:
25/Feb/07: 9924: 3716:
4/Mar/07: 9808: 4502:
11/Mar/07: 10624: 4531:
18/Mar/07: 9554: 4130:
25/Mar/07: 8071: 2969:
1/Apr/07: 7982: 2962:
8/Apr/07: 9593: 3618:
15/Apr/07: 8450: 3745:
22/Apr/07: 7768: 3503:
29/Apr/07: 8036: 3321:
6/May/07: 8423: 3649:
13/May/07: 9113: 4062:
20/May/07: 9860: 3950:
27/May/07: 10486: 4656:
3/Jun/07: 12327: 5162:
10/Jun/07: 12368: 6432:
17/Jun/07: 13238: 5318:
24/Jun/07: 10812: 5439:
1/Jul/07: 12490: 6365:
8/Jul/07: 13202: 6122:
15/Jul/07: 13502: 6637:
22/Jul/07: 14037: 6193:
29/Jul/07: 13766: 5855:
5/Aug/07: 12350: 4588:
12/Aug/07: 12150: 4852:
19/Aug/07: 9024: 3798:
26/Aug/07: 12265: 3451:
2/Sep/07: 9088: 3287:
9/Sep/07: 8983: 2895:
16/Sep/07: 10900: 2592:
23/Sep/07: 8093: 2866:
30/Sep/07: 8035: 2837:
7/Oct/07: 8711: 3076:
14/Oct/07: 8164: 2941:
21/Oct/07: 7952: 3005:
28/Oct/07: 6605: 2714:
4/Nov/07: 7126: 2540:
11/Nov/07: 8218: 3125:
18/Nov/07: 6514: 2602:
25/Nov/07: 7557: 3786:
2/Dec/07: 8034: 3228:
9/Dec/07: 7642: 3383:
16/Dec/07: 9817: 6862:
23/Dec/07: 9610: 5156:
30/Dec/07: 7598: 3844:
6/Jan/08: 8867: 3944:
13/Jan/08: 11075: 4754:
20/Jan/08: 9915: 4907:
27/Jan/08: 10249: 4666:
3/Feb/08: 8538: 3420:
10/Feb/08: 8230: 3299:
17/Feb/08: 8403: 2771:
24/Feb/08: 11365: 6942:
2/Mar/08: 11860: 7564:
9/Mar/08: 9070: 4224:
16/Mar/08: 8859: 3869:
23/Mar/08: 7904: 3038:
30/Mar/08: 11293: 6535:
6/Apr/08: 10359: 5100:
13/Apr/08: 8336: 3610:
20/Apr/08: 8631: 3933:
27/Apr/08: 8657: 3607:
4/May/08: 9636: 4076:
11/May/08: 6669: 3034:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each day.
Each unit (
) represents 25 requests
for pages or part thereof.
date: reqs: pages: ---------: ----: -----: 4/Apr/08: 978: 529:Busiest day: 3/Mar/08 (4,694 requests for pages).5/Apr/08: 1331: 768:
6/Apr/08: 1250: 741:
7/Apr/08: 1622: 706:
8/Apr/08: 1533: 762:
9/Apr/08: 1715: 970:
10/Apr/08: 1538: 783:
11/Apr/08: 1268: 584:
12/Apr/08: 1433: 554:
13/Apr/08: 915: 512:
14/Apr/08: 1880: 472:
15/Apr/08: 789: 305:
16/Apr/08: 1189: 690:
17/Apr/08: 1257: 497:
18/Apr/08: 1051: 477:
19/Apr/08: 1255: 657:
20/Apr/08: 1013: 518:
21/Apr/08: 1307: 557:
22/Apr/08: 1075: 431:
23/Apr/08: 1689: 870:
24/Apr/08: 1246: 589:
25/Apr/08: 1249: 485:
26/Apr/08: 1052: 483:
27/Apr/08: 1193: 554:
28/Apr/08: 1099: 461:
29/Apr/08: 1250: 567:
30/Apr/08: 1123: 405:
1/May/08: 1366: 468:
2/May/08: 1233: 482:
3/May/08: 1393: 670:
4/May/08: 1413: 683:
5/May/08: 1763: 691:
6/May/08: 1466: 529:
7/May/08: 1447: 579:
8/May/08: 1039: 412:
9/May/08: 1314: 518:
10/May/08: 1194: 664:
11/May/08: 1192: 579:
12/May/08: 1299: 521:
13/May/08: 1807: 844:
14/May/08: 1751: 795:
15/May/08: 620: 295:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 3,000
requests for pages or part thereof.
day: reqs: pages: ---: ------: ------: Sun: 382191: 103857:Mon: 484119: 108891:
Tue: 490429: 112087:
Wed: 482893: 114263:
Thu: 464988: 112045:
Fri: 423259: 108721:
Sat: 345971: 104017:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each hour.
Each unit (
) represents 8 requests
for pages or part thereof.
date time: reqs: pages: ---------------------: ----: -----: 12/May/08 12:00-13:00: 54: 22:Busiest hour: 3/Mar/08 14:00-15:00 (4,012 requests for pages).12/May/08 13:00-14:00: 90: 15:
12/May/08 14:00-15:00: 51: 20:
12/May/08 15:00-16:00: 54: 17:
12/May/08 16:00-17:00: 54: 28:
12/May/08 17:00-18:00: 49: 19:
12/May/08 18:00-19:00: 23: 21:
12/May/08 19:00-20:00: 68: 31:
12/May/08 20:00-21:00: 48: 26:
12/May/08 21:00-22:00: 59: 23:
12/May/08 22:00-23:00: 52: 24:
12/May/08 23:00-24:00: 33: 24:
13/May/08 00:00-01:00: 37: 19:
13/May/08 01:00-02:00: 19: 18:
13/May/08 02:00-03:00: 17: 17:
13/May/08 03:00-04:00: 66: 25:
13/May/08 04:00-05:00: 17: 13:
13/May/08 05:00-06:00: 89: 18:
13/May/08 06:00-07:00: 56: 25:
13/May/08 07:00-08:00: 51: 27:
13/May/08 08:00-09:00: 33: 18:
13/May/08 09:00-10:00: 39: 19:
13/May/08 10:00-11:00: 80: 14:
13/May/08 11:00-12:00: 169: 80:
13/May/08 12:00-13:00: 73: 35:
13/May/08 13:00-14:00: 51: 33:
13/May/08 14:00-15:00: 182: 46:
13/May/08 15:00-16:00: 203: 190:
13/May/08 16:00-17:00: 62: 28:
13/May/08 17:00-18:00: 68: 21:
13/May/08 18:00-19:00: 45: 23:
13/May/08 19:00-20:00: 75: 28:
13/May/08 20:00-21:00: 126: 54:
13/May/08 21:00-22:00: 117: 26:
13/May/08 22:00-23:00: 71: 46:
13/May/08 23:00-24:00: 61: 21:
14/May/08 00:00-01:00: 36: 29:
14/May/08 01:00-02:00: 73: 46:
14/May/08 02:00-03:00: 156: 45:
14/May/08 03:00-04:00: 44: 20:
14/May/08 04:00-05:00: 34: 30:
14/May/08 05:00-06:00: 54: 44:
14/May/08 06:00-07:00: 57: 32:
14/May/08 07:00-08:00: 26: 19:
14/May/08 08:00-09:00: 85: 34:
14/May/08 09:00-10:00: 151: 49:
14/May/08 10:00-11:00: 60: 23:
14/May/08 11:00-12:00: 60: 38:
14/May/08 12:00-13:00: 75: 20:
14/May/08 13:00-14:00: 45: 28:
14/May/08 14:00-15:00: 116: 58:
14/May/08 15:00-16:00: 103: 44:
14/May/08 16:00-17:00: 111: 44:
14/May/08 17:00-18:00: 55: 31:
14/May/08 18:00-19:00: 89: 28:
14/May/08 19:00-20:00: 100: 21:
14/May/08 20:00-21:00: 50: 24:
14/May/08 21:00-22:00: 94: 43:
14/May/08 22:00-23:00: 27: 23:
14/May/08 23:00-24:00: 50: 22:
15/May/08 00:00-01:00: 58: 22:
15/May/08 01:00-02:00: 39: 19:
15/May/08 02:00-03:00: 33: 22:
15/May/08 03:00-04:00: 32: 24:
15/May/08 04:00-05:00: 31: 29:
15/May/08 05:00-06:00: 59: 28:
15/May/08 06:00-07:00: 14: 13:
15/May/08 07:00-08:00: 46: 36:
15/May/08 08:00-09:00: 88: 40:
15/May/08 09:00-10:00: 93: 22:
15/May/08 10:00-11:00: 58: 20:
15/May/08 11:00-12:00: 69: 20:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 300 requests
for pages or part thereof.
hour: reqs: pages: ---------------: -----: -----: Sun 00:00-01:00: 11532: 4016:Sun 01:00-02:00: 10207: 4252:
Sun 02:00-03:00: 7778: 3490:
Sun 03:00-04:00: 7794: 3332:
Sun 04:00-05:00: 7439: 3333:
Sun 05:00-06:00: 7811: 3476:
Sun 06:00-07:00: 9518: 3641:
Sun 07:00-08:00: 9283: 3894:
Sun 08:00-09:00: 12490: 3868:
Sun 09:00-10:00: 15477: 4462:
Sun 10:00-11:00: 21092: 8045:
Sun 11:00-12:00: 19239: 4537:
Sun 12:00-13:00: 20161: 4372:
Sun 13:00-14:00: 21020: 4697:
Sun 14:00-15:00: 21702: 4774:
Sun 15:00-16:00: 20134: 3976:
Sun 16:00-17:00: 20471: 4200:
Sun 17:00-18:00: 20059: 4057:
Sun 18:00-19:00: 20475: 4196:
Sun 19:00-20:00: 21339: 4228:
Sun 20:00-21:00: 22304: 5862:
Sun 21:00-22:00: 21778: 4928:
Sun 22:00-23:00: 17933: 4391:
Sun 23:00-24:00: 15155: 3830:
Mon 00:00-01:00: 11063: 3880:
Mon 01:00-02:00: 9039: 3680:
Mon 02:00-03:00: 8284: 3273:
Mon 03:00-04:00: 7524: 3730:
Mon 04:00-05:00: 8226: 3955:
Mon 05:00-06:00: 7745: 3403:
Mon 06:00-07:00: 9844: 3390:
Mon 07:00-08:00: 13495: 3823:
Mon 08:00-09:00: 18289: 4118:
Mon 09:00-10:00: 21602: 4325:
Mon 10:00-11:00: 26342: 4719:
Mon 11:00-12:00: 29451: 4752:
Mon 12:00-13:00: 29563: 4981:
Mon 13:00-14:00: 31303: 5067:
Mon 14:00-15:00: 34886: 8977:
Mon 15:00-16:00: 29787: 5139:
Mon 16:00-17:00: 28001: 5009:
Mon 17:00-18:00: 24630: 4605:
Mon 18:00-19:00: 26072: 5088:
Mon 19:00-20:00: 23505: 4543:
Mon 20:00-21:00: 24337: 4571:
Mon 21:00-22:00: 23617: 4827:
Mon 22:00-23:00: 20784: 4561:
Mon 23:00-24:00: 16730: 4475:
Tue 00:00-01:00: 11840: 3601:
Tue 01:00-02:00: 9996: 3733:
Tue 02:00-03:00: 9556: 4323:
Tue 03:00-04:00: 8040: 3510:
Tue 04:00-05:00: 7827: 4105:
Tue 05:00-06:00: 8974: 3746:
Tue 06:00-07:00: 10863: 3672:
Tue 07:00-08:00: 14449: 4450:
Tue 08:00-09:00: 17834: 4394:
Tue 09:00-10:00: 22339: 4808:
Tue 10:00-11:00: 26274: 5042:
Tue 11:00-12:00: 29472: 5465:
Tue 12:00-13:00: 28439: 5195:
Tue 13:00-14:00: 28956: 5218:
Tue 14:00-15:00: 31637: 5870:
Tue 15:00-16:00: 29861: 5569:
Tue 16:00-17:00: 25608: 4940:
Tue 17:00-18:00: 29500: 7208:
Tue 18:00-19:00: 24689: 4606:
Tue 19:00-20:00: 26322: 5084:
Tue 20:00-21:00: 24042: 4469:
Tue 21:00-22:00: 24050: 4594:
Tue 22:00-23:00: 21866: 4412:
Tue 23:00-24:00: 17995: 4073:
Wed 00:00-01:00: 12677: 3936:
Wed 01:00-02:00: 10030: 3776:
Wed 02:00-03:00: 9602: 3929:
Wed 03:00-04:00: 8832: 4357:
Wed 04:00-05:00: 9302: 4902:
